Pag-IBIG MP2 is one of the most popular savings vehicles in the country because of its high interest rates. The following is a table of the agency’s historical dividend or interest payments collected from various sources.
Year | Interest / Dividend Rate |
---|---|
2024 | 7.10% |
2023 | 7.05% |
2022 | 7.03% |
2021 | 6.00% |
2020 | 6.12% |
2019 | 7.23% |
2018 | 7.41% |
2017 | 8.11% |
2016 | 7.43% |
2015 | 5.34% |
2014 | 4.69% |
2013 | 4.58% |
2012 | 4.67% |
2011 | 4.63% |
The 10-year Pag-IBIG MP2 average dividend rate stands at: 6.88%. The average since 2011 is 6.24%.
References:
[1] ABS-CBN. For 2011-2022
[2] ANC. For 2023
[3] GMA. For 2024